EKSUSchool Fees 2020… Ekiti State University, Ado-Ekiti,EKSU school fees schedule for the 2021/2022 academic session Newly admitted is out. See more details below;
EKSU School Fees Schedule
The management of the Ekiti State University (EKSU) has released the amount payable as school fees by the newly admitted undergraduate students of the institution for the 2021/2022 academic session.
EKSU School Fees Schedule.
Fees Details | Amount |
TUITION | 30000 |
REGISTRATION | 5000 |
EXAMINATION | 15000 |
LIBRARY | 7000 |
SPORTS | 10000 |
RECORDS | 3000 |
HEALTH CENTRE | 10000 |
GST | 5000 |
ID CARD | 5000 |
CAUTION | 3000 |
VERIFICATION | 3000 |
MATRICULATION | 3000 |
FIELD TRIP | 10000 |
ICT | 10000 |
ACCREDITATION LEVY | 20000 |
HANDBOOK | 1000 |
Transaction Charges | 600 |
Total Amount | 140600 |
Smart School Fees.
Fees Details | Amount |
Smart School | 13500 |
Transaction Charges | 600 |
Total Amount | 14100 |
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+
NG Team.