ADS: CONTACT Banabas Angyer @ +1 940 228 6133 for Study Abroad Guide
Entry Level Salaries of Nigerian Companies and Agencies for 2020.
Entry Level Salaries of Nigerian Companies… This post gives you an idea of how much some Nigerian companies and agencies pay their entry level staffs (newly employed graduates. However, note that this information is subject to change.
Entry Level Salaries of Nigerian Companies
Entry level employees in oil exploration companies receive salary of at least N500,000 while those in servicing companies receive at least N200,000. Multinational oil companies pay the highest because they pay their workers according to global standards because their workers can be deployed to any place at anytime. Aviation companies pay their entry level staff between N600,000 to N800,000.
Salaries may vary depending on qualification and unit and most companies paying low salaries often boost their pay with allowances.
Below is a table showing the entry level salaries of other Nigerian companies and agencies for 2020.
Entry Level Salaries of Nigerian Companies and Agencies.
COMPANY/AGENCY | ENTRY LEVEL SALARY |
Banking | |
Union Bank | N180,000/N258,000 |
Guaranty Trust Bank | N209,000 |
Diamond Bank | N240,000 (N80,000 for trainees) |
United Bank for Africa | N142,000 |
First Bank | N150,000 + N150,000 allowance |
Access Bank | N237,000 |
Enterprise Bank | N249,000 |
Keystone Bank | N127,000 excluding allowances |
Fidelity Bank | N180,000 |
FBN Capital | N400,000 |
Oil and Gas | |
Shell (SPDC) | N667,000 (permanent), N250,000-N500,000 (contract) |
Exxon Mobil | N1million |
Total Oil | N1million |
Mobil Oil Nigeria | N500,000 |
Mobil Producing Nigeria | N700,000-N800,000 |
Schlumberger | N500,000 |
Chevron | N750,000 |
Halliburton | N375,000 |
IOCs E&P (upstream) | N600,000-N1million |
Independents E&P (upstream) | N300,000-N600,000 |
Multinational oil servicing | N300,000-N600,000 |
Tier 2/Indigenous oil servicing | N200,000-N400,000 |
Tier 1 downstream | N200,000-N400,000 |
Tier 2 downstream | N150,000-N200,000 |
NNPC | N190,000 |
DPR | N190,000 |
PPPRA | N190,000 |
NestOil Plc | N150,000 |
Manufacturing | |
PZ Cussons | N145,000 (sales) |
Meristem | N100,000 |
Guinness Nigeria | N120,000-N160,000 |
Dangote Sugar | N150,000 |
Dangote Cement | N140,000 |
Nigerian Bottling Company | N148,000-N160,000 |
Cadbury Nigeria Plc | N130,000 |
Frigoglass | N50,000 |
Nigerian Breweries Plc | N350,000 |
Lafarge | N90,000 excluding allowances |
Electrical/Electronics | |
General Electric | N300,000 |
Huawei Technologies | N200,000 |
Tecno Mobile | N120,000 |
Ericsson | N88,000 |
Eastern Electric Distribution Company (EEDC) | N350,000 |
PHCN | N79,000 excluding allowances |
Auditing and Consulting | |
KPMG | N171,000 b.t. (non-chartered ET)/N145,000 (non-chartered ETOP) |
PWC | N140,000 (non-chartered) |
Deloitte | N150, 000 a.t. |
Telecommunications | |
MTN Nigeria | N180,000-N250,000 |
Globacom | N120,000 |
Airtel Nigeria | N100,000 |
Others | |
P&G | N200,000 |
INEC | N77,000 + allowances |
PAL | N77,000 |
Multichoice | N40,000-N70,000 |
We believe this article was interesting, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+.
NG Team.