FUAM Post UTME Screening Schedule/Timetable for 2020 is Out Online
Federal University of Agriculture Makurdi, FUAM wishes to inform the general public, especially aspirants of FUAM, that the post UTME screening exercise Schedule/Timetable for 2021/2022 academic exercise is out. Interested candidate should follow the lead below to be guided on how to check. See more details below;
FUAM Post UTME Screening Schedule/Timetable

The management of the Federal University of Agriculture, Makurdi (FUAM) has released the post UTME screening exercise schedule for the 2021/2022 academic session.
All registered candidates are to take note of the schedule.
See also: FUAM Post UTME Screening Form 2021/2022.
FUAM Post UTME Screening Schedule.
Note: If you are using mobile, Scroll to the side to view all the contents in the table below:
| SCREENING SCHEDULE FOR PROSPECTIVE CANDIDATES FOR THE 2021/2022 ACADEMIC SESSION | ||||
| S/N | DATE | DEPARTMENT/PROGRAMME/COURSE | UTME | TOTAL |
| 1 | 02/10/2018 | AGRIC ECONS & MGT | 217 | |
| 2 | AGRIC | 74 | ||
| 3 | CROP PRODUCTION | 33 | ||
| 4 | FISHERIES & AQUACULTURE | 52 | ||
| 5 | PLANT BREEDING | 6 | ||
| 6 | SOIL SCIENCE | 17 | ||
| 7 | FORESTRY | 7 | ||
| 406 | ||||
| 8 | 03/10/2018 | B.Sc. FOOD SCIENCE AND TECHNOLOGY | 338 | |
| 9 | B.Sc. HOME SCIENCE AND MANAGEMENT | 100 | ||
| 438 | ||||
| 10 | 04/10/2018 | ANIMAL SCIENCE | 146 | |
| 11 | AGRIC BUSINESS | 8 | ||
| 12 | AGRIC SCIENCE EDUCATION | 82 | ||
| 13 | CHEMISTRY EDUCATION | 16 | ||
| 14 | PHYSICS EDUCATION | 6 | ||
| 15 | MATHS/COMPUTER EDUCATION | 20 | ||
| 16 | MATHS/STATISTICS EDUCATION | 30 | ||
| 17 | STATISTICS/COMPUTER EDUCATION | 10 | ||
| 18 | INT. SCIENCE EDUCATION | 2 | ||
| 19 | BIOLOGY EDUCATION | 62 | ||
| 382 | ||||
| 20 | 05/10/2018 | MECH. ENGINEERING | 330 | 330 |
| 21 | AGRIC. AND ENVIRONMENTAL ENGINEERING | 117 | 117 | |
| 447 | ||||
| 22 | 08/10/2018 | |||
| CIVIL ENGINEERING | 659 | 659 | ||
| 23 | 09/10/2018 | |||
| 24 | ELECT/ELECT ENGINEERING | 700 | 700 | |
| 25 | 10/10/2018 | VET. MEDICINE | 177 | |
| 26 | B.Sc. CHEMISTRY | 74 | ||
| 27 | B.Sc. IND. PHYSICS | 43 | ||
| 28 | B.Sc. BOTANY | 19 | ||
| 29 | B.Sc. PHYSICS | 21 | ||
| 30 | B.Sc. ZOOLOGY | 13 | ||
| 31 | B.Sc. STATISTICS/COMPUTER | 23 | ||
| 32 | B.Sc. MATHS/COMPUTER | 40 | ||
| 33 | B.Sc. MATHEMATICS | 5 | ||
| 34 | B.Sc. STATISTICS | 3 | ||
| 35 | B.Sc. STATISTICS/COMPUPTER | 2 | ||
| 420 | ||||
| 36 | 11/10/2018 | B.Sc. COMPUTER SCIENCE | 469 | 469 |
| 37 | 12/10/2018 | B.Sc. BIOCHEMISTRY | 625 | 625 |
| 38 | 10/13/2018 | B.Sc. MICROBIOLOGY | 1177 | 1177 |
| TOTAL | 5723 | |||
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, Whatsapp and Google plus.
NG Team.



