University of Calabar, UNICAL school fees schedule for fresh and returning undergraduate students for the 2021/2022 academic session.
The authorities of the University of Calabar (UNICAL) have released the amount payable as school fees by the newly admitted and stale undergraduate students of the institution for the 2021/2022 academic session.
See also: UNICAL School Fees Payment Procedure – 2021/2022.
UNICAL School Fees Schedule.
SUMMARY OF 2021/2022 SCHOOL CHARGES FOR NUC UNDERGRADUATE STUDENTS
S/N | NATURE OF STUDENTS | PER SESSION | 1ST SEMETER (60%) | 2ND SEMETER (40%) |
1 | Fresh Students
Science Students |
35,250 | 25,930 | 9,320 |
Non-Science Students | 34,250 | 25,330 | 8,920 | |
MB Bch Students | 42,750 | 29,230 | 13,520 | |
Nursing Students | 42,750 | 29,230 | 13,520 | |
2 | Returning Students
Science Students |
31,500 | 21,780 | 9,720 |
Non-Science Students | 30,500 | 20,780 | 9,720 | |
MB Bch Students | 39,000 | 27,280 | 11,720 | |
Nursing Students | 39,000 | 27,280 | 11,720 | |
3 | Final Year Students
Science Students |
34,750 | 25,430 | 9,320 |
Non-Science Students | 33,750 | 24,830 | 8,920 | |
MB Bch Students | 42,250 | 28,730 | 13,520 | |
Nursing Students | 42,250 | 28,730 | 13,520 |
ACCEPTANCE FEES – FRESH STUDENTS | 15,000 |
PROJECT SUPERVISION | 3,000 |
PORTAL CHARGES | 2,500 |
LATE REGISTRATION FEES | 3,000 |
ACADEMIC GOWN | 4,000 |
2021/2022 SCHOOL CHARGES FOR UNDERGRADUATE STUDENTS
(FRESH S | UDENTS) | |||
S/N | DESCRIPTION | PER SESSION | 1ST SEMESTER (60%) | 2ND SEMESTER (40%) |
1 | TUITION | Free | Free | Free |
2 | MEDICAL FEE (TIHIP) | 2,000 | 1,200 | 800 |
3 | LIBRARY FEE | 2,000 | 1,200 | 800 |
4 | EXAMINATIONS (Other Students) | 2,000 | 1,200 | 800 |
5 | College Test | 5,000 | 3,000 | 2,000 |
6 | GAMES | 1,500 | 1,000 | 500 |
7 | LABORATORY/STUDIO | |||
SCIENCE STUDENTS | 2,000 | 1,200 | 800 | |
NON SCIENCE STUDENTS | 1,000 | 600 | 400 | |
COLLEGE OF MEDICAL SCIENCES STUDENT | 2,500 | 1,500 | 1,000 | |
8 | SECURITY/SANITATION/UTILITY | 6,800 | 4,080 | 2,720 |
9 | RESULT VERIFICATION/BIOMETRIC ID CARD | 4,250 | 4,250 | – |
10 | CAUTION | 500 | 500 | – |
11 | STUDENTS’ UNION DUES | 500 | 300 | 200 |
12 | STUDENTS WEL INSURANC/RECORDS/HAN | 2,500 | 1,500 | 1,000 |
13 | GENERAL REHABILITATION | 2,000 | 1,200 | 800 |
14 | ENDOWMENT | 2,000 | 1,200 | 800 |
15 | NIGERIAN YOUITH AIDS PROGRAMM | 200 | 100 | 100 |
16 | ICT TRAINING & IT FACILITIES/DATAB | 7,000 | 7,000 | – |
TOTAL: Science Students | 35,250 | 25,930 | 9,320 | |
Non- Science Students | 34,250 | 25,330 | 8,920 | |
MB. Bch Students | 42,750 | 29,230 | 13,520 | |
Nursring Students | 42,750 | 29,230 | 13,520 | |
ACCEPTANCE FEES | 15,000 | 15,000 | – | |
Portal Charge | 2,500 | 2,500 | – | |
Late Registration Fees | 3,000 | 3,000 | ||
Academic Gown | 4,000 | 4,000 |
2021/2022 SCHOOL CHARGES FOR UNDERGRADUATE STUDENTS
(RETURNI | NG STUDENTS – EXCLUDING FINAL STUDENTS) | |||
S/N | DESCRIPTION | PER SESSION | 1ST SEMESTER (60%) | 2ND SEMESTER
(40%) |
1 | TUITION | Free | Free | Free |
2 | MEDICAL FEE (TIHIP) | 2,000 | 1,200 | 800 |
3 | LIBRARY FEE | 2,000 | 1,200 | 800 |
4 | EXAMINATIONS (Other Students) | 2,000 | 1,200 | 800 |
5 | College Test | 5,000 | 3,000 | 2,000 |
6 | GAMES | 1,500 | 1,000 | 500 |
7 | LABORATORY/STUDIO | |||
SCIENCE STUDENTS | 2,000 | 1,200 | 800 | |
NON SCIENCE STUDENTS | 1,000 | 600 | 400 | |
COLLEGE OF MEDICAL SCIENCES STUDENT | 2,500 | 1,500 | 1,000 | |
8 | SECURITY/SANITATION/UTILITY | 6,800 | 4,080 | 2,720 |
9 | RESULT VERIFICATION | 1,000 | 600 | 400 |
10 | STUDENTS’ UNION DUES | 500 | 300 | 200 |
11 | STUDENTS WEL INSURANC/RECORDS/HAN | 2,500 | 1,500 | 1,000 |
12 | GENERAL REHABILITATION | 2,000 | 1,200 | 800 |
13 | ENDOWMENT | 2,000 | 1,200 | 800 |
14 | NIGERIAN YOUITH AIDS PROGRAMM | 200 | 100 | 100 |
15 | ICT TRAINING & IT FACILITIES/DATAB | 7,000 | 7,000 | – |
TOTAL: Science Students | 31,500 | 21,780 | 9,720 | |
Non- Science Students | 30,500 | 20,780 | 9,720 | |
MB. Bch Students | 39,000 | 27,280 | 11,720 | |
Nursing Students | 39,000 | 27,280 | 11,720 | |
ACCEPTANCE FEES | 15,000 | 15,000 | – | |
Portal Charge | 2,500 | 2,500 | – | |
Late Registration Fees | 3,000 | 3,000 | ||
Academic Gown | 4,000 | 4,000 |
2021/2022 SCHOOL CHARGES FOR UNDERGRADUATE STUDENTS (FINAL YEAR STUDENTS)__________________________________________
S/N | DESCRIPTION | PER SESSION | 1ST SEMESTER (60%) | 2ND SEMESTER (40%) |
1 | TUITION | Free | Free | Free |
2 | MEDICAL FEE (TIHIP) | 2,000 | 1,200 | 800 |
3 | LIBRARY FEE | 2,000 | 1,200 | 800 |
4 | EXAMINATIONS (Other Students) | 2,000 | 1,200 | 800 |
5 | College Test | 5,000 | 3,000 | 2,000 |
6 | GAMES | 1,500 | 1,000 | 500 |
7 | LABORATORY/STUDIO | |||
SCIENCE STUDENTS | 2,000 | 1,200 | 800 | |
NON SCIENCE STUDENTS | 1,000 | 600 | 400 | |
COLLEGE OF MEDICAL SCIENCES STUDENT | 2,500 | 1,500 | 1,000 | |
8 | SECURITY/SANITATION/UTILITY | 6,800 | 4,080 | 2,720 |
9 | RESULT VERIFICATION/BIOMETRIC ID CARD | 4,250 | 4,250 | – |
10 | STUDENTS’ UNION DUES | 500 | 300 | 200 |
11 | STUDENTS WEL INSURANC/RECORDS/HAN | 2,500 | 1,500 | 1,000 |
12 | GENERAL REHABILITATION | 2,000 | 1,200 | 800 |
13 | ENDOWMENT | 2,000 | 1,200 | 800 |
14 | NIGERIAN YOUITH AIDS PROGRAMM | 200 | 100 | 100 |
15 | ICT TRAINING & IT FACILITIES/DATAB | 7,000 | 7,000 | – |
TOTAL: Science Students | 34,750 | 25,430 | 9,320 | |
Non- Science Students | 33,750 | 24,830 | 8,920 | |
MB. Bch Students | 42,250 | 28,730 | 13,520 | |
Nursing Students | 42,250 | 28,730 | 13,520 | |
ACCEPTANCE FEES | 15,000 | 15,000 | – | |
Portal Charge | 2,500 | 2,500 | – | |
Late Registration Fees | 3,000 | 3,000 | ||
Academic Gown | 4,000 | 4,000 | ||
Project Supervision Fees | 3,000 | 3,000 |
NaijaGreen Team.
[…] Before you proceed, check UNICAL School Fees Schedule. […]